Wondering who our existing clients are?
The transactions listed below are reflective only of transactions we are not restricted by our clients from publicly posting
711-729 Billings St.
| Transaction: | Lease |
| Use: | Commercial |
| Type: | Retail |
| Agency: | Landlord Rep |
| Date: | 4/22/18 |
| Description: | Flex/Strip Center |
Denver, Colorado
| Transaction: | Sale |
| Use: | Commercial |
| Type: | Investment |
| Agency: | Buyer Rep |
| Date: | 4/20/18 |
| Description: | Warehouse |
7557 E. 36th Ave
| Transaction: | Sale |
| Use: | Commercial |
| Type: | Restaurant |
| Agency: | Buyer Rep |
| Date: | 2/12/18 |
| Description: | Restaurant |
3700 Morrison Road
| Transaction: | Purchase |
| Use: | Commercial |
| Type: | Restaurant |
| Agency: | Buyer Rep |
| Date: | 1/11/18 |
| Description: | Restaurant |
3700 Morrison Road
| Transaction: | Sale |
| Use: | Commercial |
| Type: | Restaurant |
| Agency: | Seller Rep |
| Date: | 1/11/18 |
| Description: | Restaurant |
3485 W. Dakota
| Transaction: | Sale |
| Use: | Commercial |
| Type: | Scrape and Development |
| Agency: | Seller Rep |
| Date: | 12/27/17 |
| Description: | Scrape and Development |
544 West Wylie, TX
| Transaction: | Sale |
| Use: | Commercial |
| Type: | Starbucks |
| Agency: | Buyer Rep |
| Date: | 11/27/17 |
| Description: | Starbucks |
7980 Black Forest
| Transaction: | Sale |
| Use: | Commercial |
| Type: | Land |
| Acres: | 9.44 |
| Agency: | Buyer Rep |
| Date: | 11/6/17 |
| Description: | Land |
11919 W I-70 Frontage Rd
| Transaction: | Purchase |
| Use: | Industrial |
| Building Type: | Flex Office/Warehouse |
| Agency: | Buyer Agent |
| Date: | 10/6/17 |
| Description: | Industrial |
12354 E. Caley Ave
| Transaction: | Purchase |
| Use: | Industrial |
| Building Type: | Flex Office/Warehouse |
| Agency: | Buyer Agent |
| Date: | 9/25/17 |
| Description: | Industrial |
4120-30 US 85/87
| Transaction: | Purchase |
| Use: | Commercial |
| Building Type: | Auto Repair/Tavern |
| Agency: | Buyer Agent |
| Date: | 7/12/17 |
| Description: | Commercial |
E. 55th Avenue
| Transaction: | Purchase |
| Use: | Owner-Occupied |
| Building Type: | Office/Warehouse |
| Agency: | Buyer Agent |
| Date: | 4/25/17 |
| Description: | Industrial |
0 Constitution
| Transaction: | Sale |
| Use: | Investment |
| Type: | Land |
| Acres: | 8.44 |
| Agency: | Seller Rep |
| Date: | 5/16/17 |
| Description: | Industriall |
Galley Road
| Transaction: | Purchase |
| Use: | Investment |
| Building Type: | Office |
| Building Size: | 3 separate buildings |
| Agency: | Buyer Rep |
| Date: | 5/08/17 |
| Description: | Industriall |
Stonebrook Roofing
| Transaction: | Lease |
| Use: | Roofing Company |
| Builing Type: | Warehouse |
| Leased space: | 3,746 |
| Agency: | Tenant Rep |
| Date: | 2/28/2017 |
| Description: | Industriall |
Overseas Vets., Inc.
| Transaction: | Sale |
| Use: | Investment |
| Building Type: | Event Center |
| SF: | 3600 |
| Agency: | Seller Rep |
| Date: | 12/15/16 |
| Description: | Commercial |
E. Euclid Place
| Transaction: | Purchase |
| Use: | Owner-Occupied |
| Type: | SFD |
| Building Type: | Single-Family Dwelling |
| Agency: | Buyer Rep |
| Date: | 12/22/16 |
| Description: | Owner-Occupied |
SFI Compliance
| Transaction: | Lease |
| Use: | Training/Compliance |
| Building Type: | Flex/Warehouse |
| SF: | 5118 |
| Lease: | Gross |
| Term: | 7 years |
| Agency: | Tenant Rep |
| Date: | 3/11/2016 |
| Description: | Flex/Warehouse |
National Beauty College
| Transaction: | Lease |
| Use: | School |
| Building Type: | Office |
| SF: | 2837 |
| Lease: | Modified Gross |
| Term: | 7 years |
| Agency: | Tenant Rep |
| Date: | 3/14/2016 |
| Description: | Office |
Jiffy Lube
| Transaction: | Sale |
| Use: | Auto |
| Building Type: | Auto Retail |
| SF: | 14,984 |
| Agency: | Buyer Rep |
| Date: | 12/24/2015 |
| Description: | auto retail sale |
Allstate-Azul Ins.
| Transaction: | Lease |
| Use: | Insurance Agency |
| Building Type: | Office |
| SF: | 1126 |
| Lease: | NNN |
| Term: | 3YR 4 Months |
| Agency: | Tenant Rep |
| Date: | 8/18/2015 |
| Description: | Office |
Land/Business
| Transaction: | Sale |
| Use: | Commercial |
| Building Type: | House/out buildings/land |
| SF: | 4,000-house + 1800 out bldgs on.4.61 ac |
| Lease: | N/A |
| Term: | N/A |
| Agency: | Listing Agent |
| Date: | 8/31/15 |
| Description: | Commercial |
Skylight Specialist
| Transaction: | Lease |
| Use: | Home Improvements |
| Building Type: | Retail/Warehouse |
| SF: | 4297 |
| Lease: | Modified Gross |
| Term: | 5YR |
| Agency: | Tenant Rep |
| Date: | 3/12/2015 |
| Description: | Retail & Warehouse |
Azuma Leasing
| Transaction: | Lease |
| Use: | Retail |
| Building Type: | Retail |
| SF: | 4,800 |
| Lease: | Gross |
| Term: | 3YR |
| Agency: | Tenant Rep |
| Date: | 3/1/2015 |
| Description: | Retail & Warehouse |
Envar from Denver
| Transaction: | Lease |
| Use: | Retail |
| Building Type: | Retail |
| SF: | 2108 |
| Lease: | Modified Gross |
| Term: | 3YR |
| Agency: | Tenant Rep |
| Date: | 2/17/2015 |
| Description: | Retail & Warehouse |
KJJ Littleton, LLC
| Transaction: | Lease |
| Use: | Retail |
| Building Type: | Retail |
| SF: | 5515 |
| Lease: | NNN |
| Term: | 5YR |
| Agency: | Tenant Rep |
| Date: | 1/30/15 |
| Description: | Retail |
Dead Hippie Brewing
| Transaction: | Lease |
| Use: | Brewery |
| Building Type: | Brewery |
| SF: | 2,675 |
| Lease: | NNN |
| Term: | 5YR |
| Agency: | Tenant Rep |
| Date: | 12/5/2014 |
| Description: | renovation of building to accommodate Brewery |
Titan Door & Millwork
| Transaction: | Lease |
| Use: | Retail/Warehouse |
| Building Type: | Retail/Warehouse |
| SF: | 4800 |
| Lease: | Modified Gross |
| Term: | 3YR |
| Agency: | Tenant Rep |
| Date: | 1/12/2015 |
| Description: | Retail & Warehouse |
TWOL
| Transaction: | Sale |
| Use: | Recreation |
| Building Type: | Residential |
| SF: | 440 |
| Lease: | N/A |
| Term: | N/A |
| Agency: | Seller Rep |
| Date: | 6/27/2014 |
| Description: | Resort Cabin at Stonewall |
Poteet/Finn
| Transaction: | Sale/Loan |
| Use: | Recreation |
| Building Type: | Land |
| SF: | 39+acres |
| Lease: | N/A |
| Term: | N/A |
| Agency: | Seller |
| Date: | 4/15/2014 |
| Description: | Land sale for client |
Del’s Automotive
| Transaction: | Lease |
| Use: | Repair shop |
| Building Type: | Free-standing |
| SF: | 4148 |
| Lease: | NNN |
| Term: | 5 YR |
| Agency: | Tenant Rep |
| Date: | 5/1/2014 |
| Description: | Auto Repair |
LE CHIC Lash Boutique
| Transaction: | Lease |
| Use: | Esthetician |
| Building Type: | Retail |
| SF: | 502 |
| Lease: | NNN |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 4/15/2014 |
| Description: | Retail space lease |
9to5
| Transaction: | Lease |
| Use: | non-profit |
| Building Type: | Office |
| SF: | 1500 |
| Lease: | FSG |
| Term: | 5 YR |
| Agency: | Tenant Rep |
| Date: | 4/4/2014 |
| Description: | $15.50 PSF |
Brian Sinclair
| Transaction: | Sale/Trade |
| Use: | Recreation |
| Building Type: | Duplex/Land |
| SF: | N/A |
| Lease: | N/A |
| Term: | N/A |
| Agency: | Buyer Rep |
| Date: | 3/20/2014 |
| Description: | Duplex for cash/land |
Purgatoire
| Transaction: | Sale/Trade |
| Use: | Investment |
| Building Type: | Land/Duplex |
| SF: | 40 acres |
| Agency: | Seller Rep |
| Date: | 3/20/2014 |
| Description: | Land & loan for duplex |
Purgatoire
| Transaction: | Sale/Trade |
| Use: | Investment |
| Building Type: | Land/Duplex |
| SF: | 40 acres |
| Agency: | Seller Rep |
| Date: | 3/20/2014 |
| Description: | Land & loan for duplex |
Everseason
| Transaction: | Lease |
| Use: | Hydroponic Supp. |
| Building Type: | Office/Ware |
| SF: | 3517 |
| Lease: | NNN |
| Term: | 3 YR |
| Agency: | Tenant Rep |
| Date: | 3/14/2014 |
| Description: | Industrial Lease |
A. Pingali
| Transaction: | Purchase |
| Use: | Office |
| Building Type: | Office Condo |
| SF: | 984sf |
| Lease: | |
| Term: | |
| Agency: | Buyer Rep |
| Date: | 1/26/2014 |
| Description: | Owner user |
Baptie & Co.
| Transaction: | Lease |
| Use: | Office |
| Building Type: | Office |
| SF: | 2341 |
| Lease: | NN |
| Term: | 3 YR |
| Agency: | Tenant Rep |
| Date: | 1/17/2014 |
| Description: | Office lease |
TWOL
| Transaction: | Sale |
| Use: | RV Park |
| Building Type: | RV/Guest ranch |
| SF: | |
| Lease: | |
| Term: | |
| Agency: | Seller Rep |
| Date: | 12/31/2013 |
| Description: | Wall of Legends Guest ranch |
Den Art Glass
| Transaction: | Lease |
| Use: | Deco Glass |
| Building Type: | Office/Ware |
| SF: | 2,500 |
| Lease: | NNN |
| Term: | 3 YR |
| Agency: | Landlord Rep |
| Date: | 11/1/2013 |
| Description: | office/warehouse lease renewal |
TWOL
| Transaction: | Disposition |
| Use: | Investment |
| Building Type: | SFR |
| SF: | .42 acres |
| Lease: | |
| Term: | |
| Agency: | Seller Rep |
| Date: | 9/1/2013 |
| Description: | cash & loan sale |
Purgatoire
| Transaction: | Trade |
| Use: | Investment |
| Building Type: | Land |
| SF: | 1.25 acres |
| Lease: | |
| Term: | |
| Agency: | Seller Rep |
| Date: | 8/1/2013 |
| Description: | land & cash for land |
WMS
| Transaction: | Lease |
| Use: | Prop Mgmt |
| Building Type: | Office/Ware |
| SF: | 700 |
| Lease: | NNN |
| Term: | 5 YR |
| Agency: | Landlord Rep |
| Date: | 8/1/2013 |
| Description: | office/warehouse lease renewal |
SE Studios
| Transaction: | Lease |
| Use: | Photo Coop |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | MG |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 8/1/2013 |
| Description: | office/warehouse lease renewal |
Purgatoire
| Transaction: | Trade |
| Use: | Investment |
| Building Type: | Land |
| SF: | 120 acres |
| Lease: | |
| Term: | |
| Agency: | Seller Rep |
| Date: | 7/1/2013 |
| Description: | land & cash for land |
SMS
| Transaction: | Lease |
| Use: | Telecom |
| Building Type: | Office |
| SF: | 1,596 |
| Lease: | FSG |
| Term: | 2 YR |
| Agency: | Landlord Rep |
| Date: | 6/1/2013 |
| Description: | new office lease |
Everseason
| Transaction: | Lease |
| Use: | Hydro Garden |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | NNN |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 6/1/2013 |
| Description: | office/warehouse lease renewal |
ATA
| Transaction: | Lease |
| Use: | Theater/Dance |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | NNN |
| Term: | 5 YR |
| Agency: | Landlord Rep |
| Date: | 6/9/2013 |
| Description: | office/warehouse lease renewal |
WCMAR
| Transaction: | Acquisition |
| Use: | Investment |
| Building Type: | Retail |
| SF: | 7,605 |
| Lease: | |
| Term: | |
| Agency: | Buyer Rep |
| Date: | 2/9/2013 |
| Description: | 1031 exchange of 23 apartments for a retail strip center |
Burns
| Transaction: | Lease |
| Use: | Fitness |
| Building Type: | Office |
| SF: | 648 |
| Lease: | MG |
| Term: | 2 YR |
| Agency: | Tenant Rep |
| Date: | 1/1/2013 |
| Description: | new office lease |
KMG Life
| Transaction: | Sublease |
| Use: | Record Studio |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | NNN |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 10/1/2012 |
| Description: | office/warehouse sublease |
Purgatoire
| Transaction: | Disposition |
| Use: | Investment |
| Building Type: | Land |
| SF: | 40 acres |
| Lease: | |
| Term: | |
| Agency: | Seller Rep |
| Date: | 10/1/2012 |
| Description: | cash sale |
GBS
| Transaction: | Lease |
| Use: | Roofing |
| Building Type: | Office/Ware |
| SF: | 2,304 |
| Lease: | NNN |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 8/1/2012 |
| Description: | office/warehouse lease renewal |
SE Studios
| Transaction: | Lease |
| Use: | Photo Coop |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | MG |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 8/1/2012 |
| Description: | office/warehouse lease renewal |
Poteet
| Transaction: | Acquisition |
| Use: | Owner Occup |
| Building Type: | SFR |
| SF: | 5.17 acres |
| Lease: | |
| Term: | |
| Agency: | Buyer Rep |
| Date: | 8/1/2012 |
| Description: | personal property & cash for sfr |
LTKD
| Transaction: | Lease |
| Use: | Tae Kwon Do |
| Building Type: | Retail |
| SF: | 3,400 |
| Lease: | NNN |
| Term: | 6 YR |
| Agency: | Landlord Rep |
| Date: | 6/1/2012 |
| Description: | new retail lease |
Everseason
| Transaction: | Lease |
| Use: | Hydro Garden |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | NNN |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 6/1/2012 |
| Description: | office/warehouse lease renewal |
Kimble Media
| Transaction: | Lease |
| Use: | Record Studio |
| Building Type: | Office |
| SF: | 1,004 |
| Lease: | FSG |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 6/11/2012 |
| Description: | new office lease |
Newton
| Transaction: | Acquisition |
| Use: | Owner Occup |
| Building Type: | SFR |
| SF: | 3,150 |
| Lease: | |
| Term: | |
| Agency: | Buyer Rep |
| Date: | 1/1/2012 |
| Description: | cash & loan purchase – new construction |
Blue Sky
| Transaction: | Lease |
| Use: | Massage |
| Building Type: | Office |
| SF: | 502 |
| Lease: | FSG |
| Term: | 2 YR |
| Agency: | Landlord Rep |
| Date: | 10/1/2011 |
| Description: | new office lease |
Colo Audio
| Transaction: | Sublease |
| Use: | Events |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | NNN |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 10/1/2011 |
| Description: | office/warehouse sublease |
Kimble Media
| Transaction: | Lease |
| Use: | Record Studio |
| Building Type: | Office |
| SF: | 2,348 |
| Lease: | FSG |
| Term: | 5 YR |
| Agency: | Landlord Rep |
| Date: | 9/1/2011 |
| Description: | new office lease |
SE Studios
| Transaction: | Lease |
| Use: | Photo Coop |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | MG |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 8/1/2011 |
| Description: | office/warehouse lease renewal |
Everseason
| Transaction: | Lease |
| Use: | Hydro Garden |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | NNN |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 6/1/2011 |
| Description: | office/warehouse lease renewal |
42 Infinity
| Transaction: | Sublease |
| Use: | Bus Training |
| Building Type: | Retail |
| SF: | 802 |
| Lease: | NNN |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 5/1/2011 |
| Description: | retail sublease |
Kimble Media
| Transaction: | Lease |
| Use: | Record Studio |
| Building Type: | Office |
| SF: | 502 |
| Lease: | FSG |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 3/11/2011 |
| Description: | new office lease |
SMS
| Transaction: | Sublease |
| Use: | Telecom |
| Building Type: | Office |
| SF: | 1,096 |
| Lease: | FSG |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 3/1/2011 |
| Description: | office sublease |
Cup Of Life
| Transaction: | Lease |
| Use: | Wellness |
| Building Type: | Retail |
| SF: | 502 |
| Lease: | NNN |
| Term: | 2 YR |
| Agency: | Landlord Rep |
| Date: | 2/1/2011 |
| Description: | new retail lease |
Kimble Media
| Transaction: | Sublease |
| Use: | Record Studio |
| Building Type: | Office |
| SF: | 502 |
| Lease: | FSG |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 12/1/2010 |
| Description: | office sublease |
Kimble Media
| Transaction: | Sublease |
| Use: | Record Studio |
| Building Type: | Office |
| SF: | 502 |
| Lease: | FSG |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 12/1/2010 |
| Description: | office sublease |
Fan Sam’s
| Transaction: | Lease |
| Use: | Salon |
| Building Type: | Retail |
| SF: | 1,102 |
| Lease: | NNN |
| Term: | 6 YR |
| Agency: | Landlord Rep |
| Date: | 12/1/2010 |
| Description: | retail lease renewal |
MAI
| Transaction: | Lease |
| Use: | Insurance |
| Building Type: | Office |
| SF: | 502 |
| Lease: | FSG |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 12/1/2010 |
| Description: | new office lease |
WMS
| Transaction: | Lease |
| Use: | Prop Mgmt |
| Building Type: | Office/Ware |
| SF: | 700 |
| Lease: | NNN |
| Term: | 3 YR |
| Agency: | Landlord Rep |
| Date: | 10/1/2010 |
| Description: | new office/warehouse lease |
Newton
| Transaction: | Disposition |
| Use: | Owner Occup |
| Building Type: | SFR |
| SF: | 2,433 |
| Lease: | |
| Term: | |
| Agency: | Seller Rep |
| Date: | 8/1/2010 |
| Description: | cash & loan sale – highest price ever for this model in this neighborhood |
Everseason
| Transaction: | Lease |
| Use: | Hydro Garden |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | NNN |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 6/1/2010 |
| Description: | new office/warehouse lease |
Lapels
| Transaction: | Lease |
| Use: | Dry Cleaning |
| Building Type: | Retail |
| SF: | 1,900 |
| Lease: | NNN |
| Term: | 5 YR |
| Agency: | Landlord Rep |
| Date: | 1/1/2010 |
| Description: | new retail lease |
Energy Zone
| Transaction: | Lease |
| Use: | Wellness |
| Building Type: | Retail |
| SF: | 802 |
| Lease: | NNN |
| Term: | 3 YR |
| Agency: | Landlord Rep |
| Date: | 12/1/2009 |
| Description: | new retail lease |
Domino’s
| Transaction: | Lease |
| Use: | Pizza |
| Building Type: | Retail |
| SF: | 1,047 |
| Lease: | NNN |
| Term: | 5 yr |
| Agency: | Landlord Rep |
| Date: | 11/1/2009 |
| Description: | retail lease renewal |
West Energy
| Transaction: | Lease |
| Use: | Alternat Med |
| Building Type: | Retail |
| SF: | 502 |
| Lease: | NNN |
| Term: | 2 YR |
| Agency: | Landlord Rep |
| Date: | 10/1/2009 |
| Description: | new retail lease |
West Energy
| Transaction: | Lease |
| Use: | Alternat Med |
| Building Type: | Retail |
| SF: | 502 |
| Lease: | NNN |
| Term: | 2 YR |
| Agency: | Landlord Rep |
| Date: | 10/1/2009 |
| Description: | new retail lease |
SE Studios
| Transaction: | Lease |
| Use: | Photo Coop |
| Building Type: | Office/ware |
| SF: | 1,500 |
| Lease: | MG |
| Term: | 2 YR |
| Agency: | Landlord Rep |
| Date: | 8/1/2009 |
| Description: | new office/warehouse lease |
GBS
| Transaction: | Lease |
| Use: | Roofing |
| Building Type: | Office/Ware |
| SF: | 1,500 |
| Lease: | NNN |
| Term: | 2 YR |
| Agency: | Landlord Rep |
| Date: | 6/1/2009 |
| Description: | new office/warehouse lease |
Garden Books
| Transaction: | Lease |
| Use: | Bookstore |
| Building Type: | Retail |
| SF: | 502 |
| Lease: | NNN |
| Term: | 1 YR |
| Agency: | Landlord Rep |
| Date: | 4/1/2009 |
| Description: | new retail lease |
SESOW
| Transaction: | Acquisition |
| Use: | Investment |
| Building Type: | Office/Ware |
| SF: | 17,560 |
| Lease: | |
| Term: | |
| Agency: | Buyer Rep |
| Date: | 12/1/2008 |
| Description: | 1031 exchange of 16 apartments for value-add office/warehouse building |
2 & 3 Windswept, Moriarty, NM
| Transaction: | Sale |
| Use: | Residential Development/td> |
| Building Type: | Land |
| SF: | 2 residential lots |
| Agency: | Seller Rep |
| Date: | 7/15/20 |
| Description: | 1031 exchange |
1104 Springfield Ave., Friona, TX
| Transaction: | Sale |
| Use: | Land Development |
| Building Type: | Land |
| SF: | 7680 |
| Agency: | Seller Rep |
| Date: | 08//21/20 |
| Description: | Land |
SKPJL
| Transaction: | Acquisition |
| Use: | Auto |
| Building Type: | Retail |
| SF: | 3,748 |
| Lease: | |
| Term: | |
| Agency: | Buyer Rep |
| Date: | 3/1/2008 |
| Description: | 1031 exchange of 24 apartments for absolute net mailbox money |