At Western Mortgage Investors, LLC we are a boutique short term lender, and note buying business founded on the solid principals of honesty, integrity and hard work. Providing our services to a variety of customers, we focus on maximizing the value of privately financed notes (loans), and have access to substantial capital to arrange a quick, professional sale. Currently we specialize in consultation and purchase of first mortgage notes for both residential and commercial real estate and can purchase all, or a portion or the remaining balance. We have no minimum balance requirements. By simply providing some basic terms, such as the current balance, current interest rate, and the remaining term (additional information may be required) we will begin to evaluate and price your note, enabling us to prepare a quote that details the price at which we’re able to purchase the note.
Our philosophy is to create “win-win” business relationships and results that assure long term, repeat business and referrals. So whether you only have one note to sell and will never have the need to use our services again, or are in the note business and do multiple deals, our goal is to create an excellent end result that makes it easy for you to do business with us and refer us to others.
Promissory Note
Transaction: | Note |
Use: | Seller Financing |
Building Type: | Restaurant |
Term: | 1 year Interest Only |
Lender: | WMI |
Date: | 1/11/18 |
Description: | Seller Financing |
Promissory Note
Transaction: | Note |
Use: | Private Money Loan |
Building Type: | Duplex |
Term: | 1 year Interest Only |
Lender: | WMI |
Date: | 10/5/17 |
Description: | Private Money Loan |
Promissory Note
Transaction: | Note |
Use: | Refinance |
Building Type: | Office/Industrial |
Term: | 1 year Interest Only |
Lender: | WMI |
Date: | 9/25/17 |
Description: | Refinance |
Park Meadows
Purchase
Transaction: | HOA Lien |
Use: | Judgement |
Building Type: | Office Condominium |
Term: | 1 year Interest Only |
Lender: | WMI |
Date: | 8/18/17 |
Description: | Purchased HOA Lien |
Promissory Note
Transaction: | Note |
Use: | Purchase |
Building Type: | Office/Retail |
Term: | 6 months Interest Only |
Lender: | WMI |
Date: | 2/27/17 |
Description: | Owner-occupied |
Promissory Note
Transaction: | Note |
Use: | Refinance |
Building Type: | Auto Repair |
Term: | 3 months Interest Only |
Lender: | WMI |
Date: | 3/27/17 |
Description: | Refinance |
Promissory Note
Transaction: | Foreclosed Note |
Use: | Foreclosed Note |
Building Type: | Grocery Store |
Term: | 6 months Interest Only |
Lender: | WMI |
Date: | 6/7/2016 |
Description: | Fix & Flip |
Promissory Note
Transaction: | Promissory Note |
Use: | Construction |
Building Type: | Automotive |
Term: | 2 months Interest Only |
Lender: | WMI |
Date: | 6/2/17 |
Description: | Fix & Flip |
Promissory Note
Transaction: | Promissory Note |
Use: | Loan |
Building Type: | SFD |
Term: | 6 months Interest Only |
Lender: | WMI |
Date: | 6/27/16 |
Description: | Fix & Flip |
Promissory Note
Transaction: | Private Money Loan |
Use: | Construction Funds |
Building Type: | SFR |
SF: | 2837 |
Term: | 6 months Interest Only |
Lender: | WMI |
Date: | 6/7/2016 |
Description: | Fix & Flip |
Promissory Note
Transaction: | Promissory Note |
Use: | Fix and Flip |
Building Type: | House |
SF: | |
Term: | 9 months Interest Only |
Agency: | Client |
Date: | 1/28/16 |
Description: | Fix and Flip |